panasonic corp (6752:Tokyo)
Financial Statements for panasonic corp (6752)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 7,417,980.0 | 8,692,672.0 | 7,846,216.0 | 7,303,045.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,417,980.0 | 8,692,672.0 | 7,846,216.0 | 7,303,045.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,341,059.0 | 6,389,180.0 | 5,864,515.0 | 5,419,888.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,076,921.0 | 2,303,492.0 | 1,981,701.0 | 1,883,157.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,886,468.0 | 1,998,238.0 | 1,937,976.0 | 1,722,221.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,886,468.0 | 1,998,238.0 | 1,937,976.0 | 1,722,221.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 190,453.0 | 305,254.0 | 43,725.0 | 160,936.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -25,718.0 | -27,524.0 | -28,404.0 | -25,601.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19,094.0 | 17,916.0 | 19,517.0 | 13,012.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -66,453.0 | 16,796.0 | -88,129.0 | -538,842.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -63,448.0 | -5,132.0 | -99,254.0 | -546,733.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -59,930.0 | -56,953.0 | -184,453.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -3,745.0 | -- | -163,902.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3,276.0 | -23,030.0 | -8,665.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -79,259.0 | -43,852.0 | -396,066.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -28,834.0 | 188,607.0 | -806,377.0 | -390,495.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 141,833.0 | 103,010.0 | 9,767.0 | 384,673.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 67,202.0 | -11,580.0 | 43,972.0 | 20,918.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -170,667.0 | 85,597.0 | -816,144.0 | -775,168.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -103,465.0 | 74,017.0 | -772,172.0 | -754,250.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -103,465.0 | 74,017.0 | -772,172.0 | -754,250.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -103,465.0 | 74,017.0 | -772,172.0 | -754,250.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6752:JP | ¥894.00 JPY | +8.00 | |
| Company | Last | Change |
| Dell Inc | $13.34 USD | -0.01 |
| Hyundai Motor Co | 204,000 KRW | +1,500 |
| Mitsubishi Corp | ¥1,915 JPY | -62.00 |
| Sony Corp | ¥2,110 JPY | -49.00 |
| Toshiba Corp | ¥505.00 JPY | -3.00 |
| View Industry Companies | ||
Industry Analysis
6752
Industry Average
| Valuation | 6752 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.3x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









