nihon kohden corp (6849:Tokyo)
Financial Statements for nihon kohden corp (6849)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 107,013.0 | 113,380.0 | 120,718.0 | 132,538.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 107,013.0 | 113,380.0 | 120,718.0 | 132,538.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 52,377.0 | 56,193.0 | 60,038.0 | 66,218.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 54,636.0 | 57,187.0 | 60,680.0 | 66,320.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 39,615.0 | 39,440.0 | 40,999.0 | 52,835.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 4,191.0 | 5,105.0 | 5,583.0 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,401.0 | 2,013.0 | 2,070.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 45,207.0 | 46,558.0 | 48,652.0 | 52,835.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 9,429.0 | 10,629.0 | 12,028.0 | 13,485.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -33.0 | -16.0 | -19.0 | -22.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 108.0 | 100.0 | 115.0 | 134.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 75.0 | 84.0 | 96.0 | 112.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -176.0 | -312.0 | -131.0 | 634.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 127.0 | 196.0 | 199.0 | 427.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 9,450.0 | 10,597.0 | 12,192.0 | 14,658.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 144.0 | 5.0 | 1.0 | -34.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -126.0 | 10.0 | 0.0 | -53.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -320.0 | -321.0 | -13.0 | -46.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -320.0 | -298.0 | -- | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,148.0 | 10,291.0 | 12,180.0 | 14,525.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,220.0 | 3,710.0 | 4,546.0 | 5,369.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -11.0 | -8.0 | -13.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,928.0 | 6,581.0 | 7,634.0 | 9,156.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,917.0 | 6,573.0 | 7,621.0 | 9,151.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,917.0 | 6,573.0 | 7,621.0 | 9,151.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,917.0 | 6,573.0 | 7,621.0 | 9,151.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6849:JP | ¥4,160.00 JPY | +5.00 | |
| Company | Last | Change |
| Analogic Corp | $82.39 USD | +0.04 |
| Fukuda Denshi Co Ltd | ¥4,155 JPY | -30.00 |
| Mindray Medical International Ltd | $41.36 USD | -0.31 |
| OSI Systems Inc | $61.30 USD | -5.04 |
| Sysmex Corp | ¥6,870 JPY | -170.00 |
| View Industry Companies | ||
Industry Analysis
6849
Industry Average
| Valuation | 6849 | Industry Range |
| Price/Earnings | 18.2x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 19.0x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









