odelic co ltd (6889:JASDAQ)
Financial Statements for odelic co ltd (6889)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Restated JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 23,284.0 | 21,754.1 | 23,230.0 | 25,131.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,284.0 | 21,754.1 | 23,230.0 | 25,131.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14,763.7 | 13,861.9 | 14,580.0 | 15,816.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,520.3 | 7,892.2 | 8,650.0 | 9,315.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,694.9 | 7,217.8 | 7,791.0 | 7,839.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 633.0 | 607.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 310.7 | 303.4 | 305.0 | 333.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,638.7 | 8,128.4 | 8,096.0 | 8,172.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -118.4 | -236.2 | 554.0 | 1,143.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.6 | -6.4 | -6.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 33.7 | 21.7 | 19.0 | 22.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 25.2 | 15.3 | 13.0 | 16.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -5.0 | -3.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 9.9 | 82.9 | 30.0 | 26.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -88.3 | -141.1 | 597.0 | 1,185.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.6 | -130.9 | 0.0 | -9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -37.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14.1 | -32.0 | -173.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -8.8 | -167.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -100.9 | -341.0 | 424.0 | 1,160.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 566.5 | 29.4 | 39.0 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 0.0 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -667.4 | -370.4 | 385.0 | 1,183.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -667.4 | -370.5 | 384.0 | 1,181.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -667.4 | -370.5 | 384.0 | 1,181.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -667.4 | -370.5 | 384.0 | 1,181.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6889:JP | ¥4,965.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 6889. | |||
| View Industry Companies | |||
Industry Analysis
6889
Industry Average
| Valuation | 6889 | Industry Range |
| Price/Earnings | 17.7x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 18.1x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









