kyocera corp (6971:Tokyo)
Financial Statements for kyocera corp (6971)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Reclassified JPY | Mar 31 2011 Reclassified JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 1,073,805.0 | 1,266,924.0 | 1,190,870.0 | 1,280,054.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,073,805.0 | 1,266,924.0 | 1,190,870.0 | 1,280,054.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 787,970.0 | 888,869.0 | 870,143.0 | 952,350.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 285,835.0 | 378,055.0 | 320,727.0 | 327,704.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 197,021.0 | 207,037.0 | 200,802.0 | 229,478.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 15,374.0 | 13,674.0 | 13,790.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 212,395.0 | 220,711.0 | 214,592.0 | 229,478.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 73,440.0 | 157,344.0 | 106,135.0 | 98,226.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,926.0 | -2,259.0 | -2,042.0 | -1,890.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 13,202.0 | 12,963.0 | 13,966.0 | 14,666.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -13,220.0 | 5,776.0 | 6,504.0 | 7,119.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,247.0 | 2,112.0 | 2,007.0 | 1,983.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -319.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -22.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -118.0 | -72.0 | -1,210.0 | 4,542.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -9,558.0 | -1,420.0 | -8,141.0 | -21,300.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 60,798.0 | 172,332.0 | 114,893.0 | 101,363.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15,365.0 | 42,214.0 | 30,135.0 | 34,012.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5,338.0 | -7,670.0 | -5,401.0 | -878.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 45,433.0 | 130,118.0 | 84,758.0 | 67,351.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 40,095.0 | 122,448.0 | 79,357.0 | 66,473.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 40,095.0 | 122,448.0 | 79,357.0 | 66,473.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 40,095.0 | 122,448.0 | 79,357.0 | 66,473.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 6971:JP | ¥10,400.00 JPY | -1,210.00 | |
| Company | Last | Change |
| AU Optronics Corp | 13.65 TWD | +0.05 |
| Cummins Inc | $116.31 USD | -0.63 |
| HTC Corp | 279.00 TWD | -3.50 |
| Murata Manufacturing Co Ltd | ¥8,150 JPY | -240.00 |
| ZTE Corp | CNY12.92 CNY | +0.38 |
| View Industry Companies | ||
Industry Analysis
6971
Industry Average
| Valuation | 6971 | Industry Range |
| Price/Earnings | 26.5x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 27.6x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









