sasebo heavy industries co (7007:Tokyo)
Financial Statements for sasebo heavy industries co (7007)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 77,464.0 | 63,692.0 | 67,280.0 | 66,082.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 77,464.0 | 63,692.0 | 67,280.0 | 66,082.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 67,489.0 | 52,926.0 | 58,221.0 | 53,803.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,975.0 | 10,766.0 | 9,059.0 | 12,279.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,537.0 | 2,492.0 | 2,458.0 | 2,100.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 247.0 | 239.0 | 126.0 | 316.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,784.0 | 2,731.0 | 2,584.0 | 2,416.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7,191.0 | 8,035.0 | 6,475.0 | 9,863.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -188.0 | -256.0 | -270.0 | -383.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 202.0 | 85.0 | 83.0 | 89.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -157.0 | -483.0 | -128.0 | 128.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -15.0 | -99.0 | -6.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -178.0 | -34.0 | -9.0 | -451.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 85.0 | -349.0 | 0.0 | 649.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,643.0 | -324.0 | 1,503.0 | -2,330.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,312.0 | 6,674.0 | 7,654.0 | 7,565.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,221.0 | 2,941.0 | 3,176.0 | 6,831.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,091.0 | 3,733.0 | 4,478.0 | 734.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,091.0 | 3,733.0 | 4,478.0 | 734.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,091.0 | 3,733.0 | 4,478.0 | 734.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,091.0 | 3,733.0 | 4,478.0 | 734.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 7007:JP | ¥134.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 7007. | |||
| View Industry Companies | |||
Industry Analysis
7007
Industry Average
| Valuation | 7007 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









