kawasaki heavy industries (7012:Tokyo)
Financial Statements for kawasaki heavy industries (7012)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 Restated JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 1,173,473.0 | 1,226,949.0 | 1,303,778.0 | 1,288,881.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,173,473.0 | 1,226,949.0 | 1,303,778.0 | 1,288,881.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,023,610.0 | 1,037,079.0 | 1,088,918.0 | 1,085,469.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 149,863.0 | 189,870.0 | 214,860.0 | 203,412.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 113,122.0 | 110,152.0 | 117,436.0 | 119,640.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 38,057.0 | 37,090.0 | 39,940.0 | 41,709.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 151,179.0 | 147,242.0 | 157,376.0 | 161,349.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1,316.0 | 42,628.0 | 57,484.0 | 42,063.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -5,399.0 | -4,677.0 | -4,282.0 | -4,151.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3,615.0 | 2,306.0 | 2,331.0 | 1,641.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 15,734.0 | 9,838.0 | 9,012.0 | -1,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,743.0 | -858.0 | 239.0 | -261.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7,648.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1,707.0 | -1,577.0 | -918.0 | 1,424.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -399.0 | -- | -- | -363.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -10,115.0 | -9,923.0 | -14,921.0 | 7,187.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -3,821.0 | 38,595.0 | 48,706.0 | 46,151.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,983.0 | 10,837.0 | 22,831.0 | 13,140.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,056.0 | -1,793.0 | -2,552.0 | -2,147.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -9,804.0 | 27,758.0 | 25,875.0 | 33,011.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -10,860.0 | 25,965.0 | 23,323.0 | 30,864.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -10,860.0 | 25,965.0 | 23,323.0 | 30,864.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -10,860.0 | 25,965.0 | 23,323.0 | 30,864.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 7012:JP | ¥360.00 JPY | -32.00 | |
| Company | Last | Change |
| Bombardier Inc | C$4.66 CAD | +0.04 |
| China CNR Corp Ltd | CNY4.45 CNY | -0.07 |
| CSR Corp Ltd | CNY4.23 CNY | -0.08 |
| Textron Inc | $27.15 USD | -0.13 |
| Yamaha Motor Co Ltd | ¥1,617 JPY | -170.00 |
| View Industry Companies | ||
Industry Analysis
7012
Industry Average
| Valuation | 7012 | Industry Range |
| Price/Earnings | 19.5x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 19.5x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









