nissan motor co ltd (7201:Tokyo)
Financial Statements for nissan motor co ltd (7201)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| NET INCOME | -233,709.0 | 42,390.0 | 480,141.0 | 529,329.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization | 733,902.0 | 633,707.0 | 632,448.0 | 580,344.0 | ![]() ![]() ![]() ![]() | |
| Amortization of Goodwill and Intangible Assets | 6,494.0 | 6,221.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 740,396.0 | 639,928.0 | 632,448.0 | 580,344.0 | ![]() ![]() ![]() ![]() | |
| Amortization of Deferred Charges | 25,966.0 | 21,086.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | -33,868.0 | 11,435.0 | 5,441.0 | 12,431.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| (Gain) Loss on Sale of Investment | 2,648.0 | 3,160.0 | -2,422.0 | -10,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Asset Writedown & Restructuring Costs | 127,003.0 | 167.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | -73,378.0 | 126,754.0 | -143,410.0 | -103,840.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Accounts Receivable | 239,067.0 | -196,302.0 | -450,990.0 | -522,452.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Inventories | 108,393.0 | -16,425.0 | -208,924.0 | -70,615.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Accounts Payable | -488,226.0 | 461,428.0 | 329,918.0 | 317,945.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Other Working Capital | 476,434.0 | 83,605.0 | 25,300.0 | -36,221.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 890,726.0 | 1,177,226.0 | 667,502.0 | 696,297.0 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -1,050,199.0 | -774,673.0 | -883,654.0 | -1,026,269.0 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 529,213.0 | 417,460.0 | 394,847.0 | 344,669.0 | ![]() ![]() ![]() ![]() | |
| Divestitures | -- | 7,922.0 | -- | 537.0 | ![]() ![]() ![]() ![]() | |
| Investments in Marketable & Equity Securities | -26,437.0 | -93,776.0 | 162,546.0 | 7,717.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -573,584.0 | -496,532.0 | -331,118.0 | -685,053.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | -- | -- | 360,057.0 | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 1,634,757.0 | 1,163,954.0 | 18,922.0 | 392,304.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 1,634,757.0 | 1,163,954.0 | 378,979.0 | 392,304.0 | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -622,231.0 | -773,286.0 | -- | -536,782.0 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -1,018,633.0 | -1,053,753.0 | -161,060.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -1,640,864.0 | -1,827,039.0 | -161,060.0 | -536,782.0 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | -- | -- | 4,116.0 | 2,606.0 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -34.0 | -54.0 | -13.0 | -9,015.0 | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -126,303.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Common and/or Preferred Dividends Paid | -- | -- | -24,046.0 | -76,452.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -126,303.0 | -- | -24,046.0 | -76,452.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -2,569.0 | -850.0 | -87,401.0 | -81,118.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -135,013.0 | -663,989.0 | 110,575.0 | -308,457.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | -27,760.0 | -2,239.0 | -60,315.0 | -15,630.0 | ![]() ![]() ![]() ![]() | |
| Miscellaneous Cash Flow Adjustments | 8,441.0 | 117.0 | 5,314.0 | 261.0 | ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 162,810.0 | 14,583.0 | 391,958.0 | -312,582.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 7201:JP | ¥1,215.00 JPY | -17.00 | |
| Company | Last | Change |
| Bayerische Motoren Werke AG | €73.30 EUR | -0.271 |
| Ford Motor Co | $15.19 USD | +0.24 |
| General Motors Co | $33.58 USD | +0.18 |
| Honda Motor Co Ltd | $41.86 USD | -0.02 |
| Hyundai Motor Co | 202,000 KRW | +3,500 |
| View Industry Companies | ||
Industry Analysis
7201
Industry Average
| Valuation | 7201 | Industry Range |
| Price/Earnings | 14.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 13.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









