t rad co ltd (7236:Tokyo Stock Exchange)
Financial Statements for t rad co ltd (7236)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 65,097.0 | 83,437.0 | 89,383.0 | 87,530.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 65,097.0 | 83,437.0 | 89,383.0 | 87,530.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 59,796.0 | 72,349.0 | 78,214.0 | 77,592.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,301.0 | 11,088.0 | 11,169.0 | 9,938.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,364.0 | 5,217.0 | 6,012.0 | 5,943.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 934.0 | 815.0 | 780.0 | 1,139.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 153.0 | 177.0 | 209.0 | 218.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 112.0 | 21.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,451.0 | 6,321.0 | 7,022.0 | 7,300.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -150.0 | 4,767.0 | 4,147.0 | 2,638.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -379.0 | -307.0 | -172.0 | -160.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 155.0 | 260.0 | 171.0 | 197.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 869.0 | 429.0 | 546.0 | 603.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 297.0 | 40.0 | 104.0 | 386.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -345.0 | -254.0 | -185.0 | 87.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 95.0 | 72.0 | -94.0 | -583.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -247.0 | -376.0 | -199.0 | -1,014.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2.0 | 4,591.0 | 4,214.0 | 1,768.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -469.0 | 365.0 | 1,198.0 | 981.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -72.0 | 22.0 | -35.0 | 128.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 467.0 | 4,226.0 | 3,016.0 | 787.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 395.0 | 4,248.0 | 2,981.0 | 915.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 395.0 | 4,248.0 | 2,981.0 | 915.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 395.0 | 4,248.0 | 2,981.0 | 915.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7236:JP | ¥332.00 JPY | +2.00 | |
| Company | Last | Change |
| Dana Holding Corp | $19.09 USD | +0.30 |
| Modine Manufacturing Co | $10.65 USD | +0.19 |
| Tokyo Radiator Manufacturing Co Ltd | ¥455.00 JPY | +5.00 |
| Visteon Corp | $65.26 USD | +0.54 |
| Zhejiang Yinlun Machinery Co Ltd | CNY6.14 CNY | -0.19 |
| View Industry Companies | ||
Industry Analysis
7236
Industry Average
| Valuation | 7236 | Industry Range |
| Price/Earnings | 29.8x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 24.2x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









