ichikoh industries ltd (7244:Tokyo)
Financial Statements for ichikoh industries ltd (7244)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 Restated JPY | Mar 31 2012 Restated JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 93,397.0 | 92,547.0 | 87,839.0 | 83,392.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 93,397.0 | 92,547.0 | 87,839.0 | 83,392.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 80,699.0 | 77,505.0 | 72,769.0 | 71,800.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,698.0 | 15,042.0 | 15,070.0 | 11,592.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12,186.0 | 12,945.0 | 12,983.0 | 12,558.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12,186.0 | 12,945.0 | 12,983.0 | 12,558.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 512.0 | 2,097.0 | 2,087.0 | -966.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -674.0 | -611.0 | -494.0 | -383.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 175.0 | 177.0 | 181.0 | 189.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,990.0 | -392.0 | 1,466.0 | 3,213.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,816.0 | -467.0 | 972.0 | 2,399.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -510.0 | -118.0 | -125.0 | 1,725.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,304.0 | 206.0 | -459.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,637.0 | -22.0 | -779.0 | -1,645.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 160.0 | 1,337.0 | 1,877.0 | 2,142.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 761.0 | 364.0 | 362.0 | 614.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -238.0 | -358.0 | -99.0 | -128.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -601.0 | 973.0 | 1,515.0 | 1,528.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -839.0 | 615.0 | 1,416.0 | 1,400.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -839.0 | 615.0 | 1,416.0 | 1,400.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -839.0 | 615.0 | 1,416.0 | 1,400.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7244:JP | ¥152.00 JPY | +8.00 | |
| Company | Last | Change |
| Gentex Corp/MI | $23.49 USD | +0.37 |
| Murakami Corp | ¥1,350 JPY | +40.00 |
| View Industry Companies | ||
Industry Analysis
7244
Industry Average
| Valuation | 7244 | Industry Range |
| Price/Earnings | 9.8x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 9.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









