yachiyo industry co ltd (7298:JASDAQ)
Financial Statements for yachiyo industry co ltd (7298)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 275,666.5 | 304,405.0 | 271,650.0 | 238,967.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 275,666.5 | 304,405.0 | 271,650.0 | 238,967.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 262,449.3 | 286,115.0 | 254,482.0 | 218,033.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,217.2 | 18,290.0 | 17,168.0 | 20,934.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,186.7 | 8,840.0 | 9,696.0 | 15,512.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,770.9 | 3,378.0 | 4,092.0 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 21.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,978.7 | 12,218.0 | 13,788.0 | 15,512.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,238.4 | 6,072.0 | 3,380.0 | 5,422.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -541.3 | -445.0 | -419.0 | -417.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 166.2 | 165.0 | 200.0 | 180.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 172.4 | -128.0 | 230.0 | 413.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 156.1 | 214.0 | 495.0 | 210.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -34.0 | 268.0 | 107.0 | 575.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -664.3 | -1,810.0 | -2,974.0 | -246.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,337.4 | 4,122.0 | 524.0 | 5,927.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5,495.8 | 1,905.0 | 1,592.0 | 2,949.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -73.1 | -787.0 | -781.0 | -1,199.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -4,158.3 | 2,217.0 | -1,068.0 | 2,978.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -4,231.4 | 1,430.0 | -1,849.0 | 1,779.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -4,231.4 | 1,430.0 | -1,849.0 | 1,779.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -4,231.4 | 1,430.0 | -1,849.0 | 1,779.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7298:JP | ¥670.00 JPY | +6.00 | |
| Company | Last | Change | |
| No competitor information is available for 7298. | |||
| View Industry Companies | |||
Industry Analysis
7298
Industry Average
| Valuation | 7298 | Industry Range |
| Price/Earnings | 8.9x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 8.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









