jamco corp (7408:Tokyo Stock Exchange)
Financial Statements for jamco corp (7408)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 41,749.4 | 40,221.2 | 42,942.0 | 49,786.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 41,749.4 | 40,221.2 | 42,942.0 | 49,786.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36,160.4 | 35,091.7 | 36,533.0 | 44,052.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,589.0 | 5,129.5 | 6,409.0 | 5,734.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,341.6 | 3,247.2 | 3,455.0 | 3,412.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 439.1 | 325.7 | 328.0 | 478.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 57.8 | 56.7 | 63.0 | 75.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 987.0 | 590.4 | 601.0 | 698.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,825.6 | 4,220.1 | 4,447.0 | 4,663.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 763.4 | 909.4 | 1,962.0 | 1,071.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -339.8 | -353.9 | -337.0 | -307.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12.2 | 3.4 | 3.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 228.3 | -76.2 | -117.0 | -167.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 30.0 | -6.0 | 33.0 | 28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.7 | -66.0 | -- | 114.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -54.8 | -8.4 | -10.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 226.3 | 69.8 | -1,054.0 | -138.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 824.5 | 478.2 | 447.0 | 573.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -163.1 | 314.1 | 256.0 | 596.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -45.8 | -54.2 | 1.0 | 34.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 987.6 | 164.0 | 191.0 | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 941.8 | 109.8 | 192.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 941.8 | 109.8 | 192.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 941.8 | 109.8 | 192.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 7408:JP | ¥1,136.00 JPY | 0.00 | |
| Company | Last | Change |
| B/E Aerospace Inc | $62.13 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
7408
Industry Average
| Valuation | 7408 | Industry Range |
| Price/Earnings | 16.8x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 16.0x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








