naito & co ltd
(7624:Osaka Stock Exchange Level 1)
Financial Statements for naito & co ltd (7624)
| Currency in Millions of Japanese Yens | As of: | Feb 29 2008 JPY | Feb 28 2009 JPY | Feb 28 2010 JPY | Feb 28 2013 Press Release JPY | 4 Year Trend |
| Revenues | 51,479.0 | 42,454.0 | 26,256.0 | 35,974.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 51,479.0 | 42,454.0 | 26,256.0 | 35,974.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 45,710.0 | 37,862.0 | 23,450.0 | 32,186.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,769.0 | 4,592.0 | 2,806.0 | 3,788.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,335.0 | 4,017.0 | 3,403.0 | 3,643.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 70.0 | 84.0 | 72.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,405.0 | 4,101.0 | 3,475.0 | 3,643.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,364.0 | 491.0 | -669.0 | 145.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -24.0 | -25.0 | -8.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 20.0 | 31.0 | 33.0 | 32.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 418.0 | 377.0 | 204.0 | 300.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 418.0 | 377.0 | 204.0 | 255.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -10.0 | -5.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -2.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.0 | 0.0 | 104.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,762.0 | 869.0 | -338.0 | 464.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 157.0 | 461.0 | -109.0 | 190.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,605.0 | 408.0 | -229.0 | 274.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,605.0 | 408.0 | -229.0 | 274.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,549.0 | 356.0 | -229.0 | 274.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,549.0 | 356.0 | -229.0 | 274.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 7624:JP | ¥1,610.00 JPY | -43.00 | |
| Company | Last | Change | |
| No competitor information is available for 7624. | |||
| View Industry Companies | |||
Industry Analysis
7624
Industry Average
| Valuation | 7624 | Industry Range |
| Price/Earnings | 34.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 27.4x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









