macnica inc (7631:Tokyo)
Financial Statements for macnica inc (7631)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 149,263.0 | 188,440.0 | 188,893.0 | 196,452.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 149,263.0 | 188,440.0 | 188,893.0 | 196,452.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 127,575.0 | 161,171.0 | 160,801.0 | 168,314.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 21,688.0 | 27,269.0 | 28,092.0 | 28,138.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18,443.0 | 20,874.0 | 21,148.0 | 22,390.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 29.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 18,472.0 | 20,874.0 | 21,148.0 | 22,390.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,216.0 | 6,395.0 | 6,944.0 | 5,748.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -222.0 | -252.0 | -188.0 | -77.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 74.0 | 194.0 | 60.0 | 70.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 180.0 | 90.0 | -178.0 | -53.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -75.0 | 78.0 | -83.0 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -137.0 | -130.0 | -380.0 | 590.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.0 | 1.0 | 0.0 | -720.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -63.0 | -16.0 | -33.0 | -165.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,049.0 | 6,282.0 | 6,225.0 | 5,393.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,282.0 | 1,700.0 | 2,837.0 | 2,015.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -106.0 | -51.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,767.0 | 4,582.0 | 3,388.0 | 3,378.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,767.0 | 4,476.0 | 3,337.0 | 3,348.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,767.0 | 4,476.0 | 3,337.0 | 3,348.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,767.0 | 4,476.0 | 3,337.0 | 3,348.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7631:JP | ¥2,132.00 JPY | -59.00 | |
| Company | Last | Change | |
| No competitor information is available for 7631. | |||
| View Industry Companies | |||
Industry Analysis
7631
Industry Average
| Valuation | 7631 | Industry Range |
| Price/Earnings | 11.1x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









