daiichi co ltd (7643:JASDAQ)
Financial Statements for daiichi co ltd (7643)
| Currency in Millions of Japanese Yens | As of: | Sep 30 2009 JPY | Sep 30 2010 JPY | Sep 30 2011 JPY | Sep 30 2012 JPY | 4 Year Trend |
| Revenues | 28,066.2 | 29,222.2 | 29,888.0 | 31,624.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 28,066.2 | 29,222.2 | 30,375.0 | 32,124.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21,810.9 | 22,779.0 | 22,950.0 | 24,290.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,255.3 | 6,443.2 | 7,425.0 | 7,834.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,609.9 | 5,682.3 | 6,070.0 | 6,426.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 293.8 | 368.4 | 470.0 | 478.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -169.8 | -240.7 | 167.0 | 153.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,734.0 | 5,810.0 | 6,707.0 | 7,057.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 521.3 | 633.2 | 718.0 | 777.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -67.6 | -84.9 | -82.0 | -77.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12.7 | 15.3 | 13.0 | 14.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 9.2 | 9.7 | 6.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 9.2 | 9.7 | 6.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 5.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.2 | 3.9 | -52.0 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 474.4 | 577.2 | 603.0 | 682.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 193.8 | 181.9 | 264.0 | 298.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 280.5 | 395.3 | 339.0 | 384.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 280.5 | 395.3 | 339.0 | 384.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 280.5 | 395.3 | 339.0 | 384.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 280.5 | 395.3 | 339.0 | 384.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7643:JP | ¥850.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 7643. | |||
| View Industry Companies | |||
Industry Analysis
7643
Industry Average
| Valuation | 7643 | Industry Range |
| Price/Earnings | 7.5x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 3.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









