nikon corp (7731:Tokyo)
Financial Statements for nikon corp (7731)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 785,498.0 | 887,512.0 | 918,651.0 | 1,010,493.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 785,498.0 | 887,512.0 | 918,651.0 | 1,010,493.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 552,408.0 | 575,535.0 | 567,000.0 | 663,509.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 233,090.0 | 311,977.0 | 351,651.0 | 346,984.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 186,684.0 | 192,324.0 | 199,903.0 | 295,982.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 60,260.0 | 60,767.0 | 68,701.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 4,833.0 | 2,966.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 246,944.0 | 257,924.0 | 271,570.0 | 295,982.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -13,854.0 | 54,053.0 | 80,081.0 | 51,002.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,225.0 | -945.0 | -1,037.0 | -1,300.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,250.0 | 1,693.0 | 2,071.0 | 2,068.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 25.0 | 748.0 | 1,034.0 | 768.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 992.0 | 1,231.0 | 1,535.0 | 2,462.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 126.0 | 2,995.0 | 4,079.0 | -7,300.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2,625.0 | -3,216.0 | 2,654.0 | 1,413.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -15,336.0 | 55,811.0 | 89,383.0 | 48,345.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1,421.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -136.0 | -4,564.0 | -31.0 | 5,066.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 78.0 | 44.0 | 155.0 | -418.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -857.0 | -4,786.0 | -3,340.0 | 8,863.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -206.0 | -3,389.0 | 3,412.0 | 8,863.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -17,672.0 | 46,505.0 | 86,167.0 | 61,856.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5,057.0 | 19,193.0 | 26,862.0 | 19,397.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -12,615.0 | 27,312.0 | 59,305.0 | 42,459.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -12,615.0 | 27,312.0 | 59,305.0 | 42,459.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -12,615.0 | 27,312.0 | 59,305.0 | 42,459.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -12,615.0 | 27,312.0 | 59,305.0 | 42,459.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 7731:JP | ¥2,470.00 JPY | +41.00 | |
| Company | Last | Change |
| Autodesk Inc | $35.59 USD | +0.46 |
| Corning Inc | $14.94 USD | -0.255 |
| Dassault Systemes SA | €96.21 EUR | +0.39 |
| Hexagon AB | kr186.60 SEK | -2.40 |
| Olympus Corp | ¥3,005 JPY | 0.00 |
| View Industry Companies | ||
Industry Analysis
7731
Industry Average
| Valuation | 7731 | Industry Range |
| Price/Earnings | 22.8x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 23.0x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









