sitronix technology corp
(8016:Taiwan Stock Exchange)
Financial Statements for sitronix technology corp (8016)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 4,989.5 | 5,337.9 | 4,569.9 | 5,179.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,989.5 | 5,337.9 | 4,569.9 | 5,179.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,719.2 | 3,928.8 | 3,388.3 | 3,863.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,270.3 | 1,409.1 | 1,181.5 | 1,316.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 193.5 | 210.6 | 238.4 | 212.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 589.9 | 726.1 | 718.4 | 797.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 783.4 | 936.7 | 956.8 | 1,010.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 486.9 | 472.4 | 224.7 | 306.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.6 | -1.9 | -1.0 | -0.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.9 | 9.3 | 13.1 | 22.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.3 | 1.9 | 27.3 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.4 | 3.1 | 6.9 | 9.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -9.8 | -8.1 | 23.7 | 36.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 56.7 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 482.2 | 530.3 | 287.8 | 363.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 33.7 | 41.1 | 25.6 | 40.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 4.9 | 30.9 | 32.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 448.5 | 489.1 | 262.2 | 323.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 448.5 | 494.0 | 293.0 | 355.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 448.5 | 494.0 | 293.0 | 355.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 448.5 | 494.0 | 293.0 | 355.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8016:TT | 41.30 TWD | 0.00 | |
| Company | Last | Change |
| Fitipower Integrated Technology Inc | 35.10 TWD | 0.00 |
| ILI Technology Corp | 80.20 TWD | -1.00 |
| Orise Technology Co Ltd | 51.80 TWD | -0.30 |
| Raydium Semiconductor Corp | 98.49 TWD | -0.71 |
| Solomon Systech International Ltd | $0.38 HKD | +0.04 |
| View Industry Companies | ||
Industry Analysis
8016
Industry Average
| Valuation | 8016 | Industry Range |
| Price/Earnings | 13.5x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 13.3x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









