daiko denshi tsushin ltd (8023:Tokyo)
Financial Statements for daiko denshi tsushin ltd (8023)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 39,009.2 | 32,263.6 | 32,917.0 | 34,008.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 39,009.2 | 32,263.6 | 32,917.0 | 34,008.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 32,587.8 | 27,177.8 | 26,749.0 | 27,406.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,421.3 | 5,085.8 | 6,168.0 | 6,602.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,463.8 | 5,711.9 | 5,471.0 | 5,652.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 66.1 | 65.4 | 65.0 | 71.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,529.9 | 5,777.3 | 5,536.0 | 5,723.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -108.6 | -691.5 | 632.0 | 879.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -35.7 | -53.7 | -56.0 | -80.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 31.2 | 23.0 | 22.0 | 20.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.0 | 34.1 | 25.0 | 40.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.0 | 20.4 | 13.0 | 41.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -150.3 | -68.0 | -121.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -14.0 | -14.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -27.7 | 83.8 | 1.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -287.1 | -672.3 | 489.0 | 839.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 279.0 | 484.1 | 62.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.5 | -25.9 | -21.0 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -566.1 | -1,156.4 | 427.0 | 802.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -563.6 | -1,182.3 | 406.0 | 808.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -563.6 | -1,182.3 | 406.0 | 808.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -563.6 | -1,182.3 | 406.0 | 808.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8023:JP | ¥158.00 JPY | -5.00 | |
| Company | Last | Change | |
| No competitor information is available for 8023. | |||
| View Industry Companies | |||
Industry Analysis
8023
Industry Average
| Valuation | 8023 | Industry Range |
| Price/Earnings | 3.0x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 2.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









