kamei corp (8037:Tokyo)
Financial Statements for kamei corp (8037)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 434,993.0 | 479,428.0 | 498,680.0 | 516,271.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 434,993.0 | 479,428.0 | 498,680.0 | 516,271.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 370,558.0 | 411,765.0 | 425,566.0 | 441,885.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 64,435.0 | 67,663.0 | 73,114.0 | 74,386.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 55,694.0 | 57,240.0 | 56,250.0 | 65,542.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4,104.0 | 4,532.0 | 4,856.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -344.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 59,454.0 | 61,772.0 | 61,106.0 | 65,542.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,981.0 | 5,891.0 | 12,008.0 | 8,844.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -926.0 | -853.0 | -773.0 | -699.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 232.0 | 231.0 | 199.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -694.0 | -622.0 | -574.0 | -485.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 29.0 | -106.0 | 50.0 | 398.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 595.0 | 1,251.0 | 791.0 | 1,625.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4,911.0 | 6,414.0 | 12,275.0 | 10,382.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 324.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -105.0 | -646.0 | -346.0 | -260.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -2.0 | 29.0 | 207.0 | -279.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,519.0 | -7,514.0 | 469.0 | 499.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 53.0 | -5,397.0 | 1,373.0 | 575.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,609.0 | -1,717.0 | 12,605.0 | 10,342.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,419.0 | 2,625.0 | 4,819.0 | 4,591.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -151.0 | 994.0 | -1,209.0 | -486.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,190.0 | -4,342.0 | 7,786.0 | 5,751.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,039.0 | -3,348.0 | 6,577.0 | 5,265.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,039.0 | -3,348.0 | 6,577.0 | 5,265.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,039.0 | -3,348.0 | 6,577.0 | 5,265.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8037:JP | ¥854.00 JPY | -11.00 | |
| Company | Last | Change | |
| No competitor information is available for 8037. | |||
| View Industry Companies | |||
Industry Analysis
8037
Industry Average
| Valuation | 8037 | Industry Range |
| Price/Earnings | 5.1x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 5.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









