lifestyle global enterprise
(8066:Taiwan)
Financial Statements for lifestyle global enterprise (8066)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 Reclassified TWD | Dec 31 2012 Press Release TWD | 4 Year Trend |
| Revenues | 2.3 | 12.1 | 17.1 | 152.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2.3 | 12.1 | 17.1 | 152.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 92.4 | 11.4 | 14.9 | 132.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -90.1 | 0.6 | 2.2 | 20.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 48.6 | 39.8 | 33.8 | 18.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | 1.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 75.3 | 84.2 | -- | 1.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 123.8 | 125.0 | 33.8 | 19.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -213.9 | -124.3 | -31.5 | 0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.5 | -8.2 | -3.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.2 | 1.6 | -0.2 | 3.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.2 | 1.6 | -0.7 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 27.8 | -6.3 | 5.8 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 15.8 | -38.7 | -- | -1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -174.7 | -176.0 | -29.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -174.7 | -176.0 | -29.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -174.7 | -176.0 | -29.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -174.7 | -176.0 | -29.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -174.7 | -176.0 | -29.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8066:TT | 24.25 TWD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 8066. | |||
| View Industry Companies | |||
Industry Analysis
8066
Industry Average
| Valuation | 8066 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.9x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 111.4x |
|
| TEV/Sales | 2.9x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









