japan publications trading (8072:JASDAQ)
Financial Statements for japan publications trading (8072)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 8,413.3 | 8,126.5 | 7,746.0 | 8,130.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,413.3 | 8,126.5 | 7,746.0 | 8,130.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,855.2 | 6,638.5 | 6,289.0 | 6,744.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,558.1 | 1,487.9 | 1,457.0 | 1,386.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,437.2 | 1,301.5 | 1,237.0 | 1,224.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 49.9 | 53.7 | 39.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 20.7 | 41.1 | 19.0 | 17.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,507.8 | 1,396.3 | 1,295.0 | 1,278.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 50.4 | 91.6 | 162.0 | 108.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -46.1 | -43.6 | -41.0 | -38.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.1 | 5.3 | 7.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -41.0 | -38.4 | -34.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 16.3 | -11.4 | -30.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.7 | 4.9 | 8.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 27.3 | 46.8 | 106.0 | 76.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -17.9 | -141.4 | -462.0 | -35.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.4 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.4 | -4.4 | -12.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -2.8 | -11.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8.1 | -98.6 | -368.0 | 28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5.0 | 12.1 | 26.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.1 | -110.7 | -394.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.1 | -110.7 | -394.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13.1 | -110.7 | -394.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13.1 | -110.7 | -394.0 | 9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8072:JP | ¥174.00 JPY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 8072. | |||
| View Industry Companies | |||
Industry Analysis
8072
Industry Average
| Valuation | 8072 | Industry Range |
| Price/Earnings | 73.6x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 20.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









