yuasa trading co ltd (8074:Tokyo)
Financial Statements for yuasa trading co ltd (8074)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 309,196.0 | 355,910.0 | 396,732.0 | 400,252.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 309,196.0 | 355,910.0 | 396,732.0 | 400,252.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 283,586.0 | 326,693.0 | 363,213.0 | 365,671.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25,610.0 | 29,217.0 | 33,519.0 | 34,581.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24,935.0 | 24,857.0 | 26,883.0 | 27,269.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 918.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25,853.0 | 24,857.0 | 26,883.0 | 27,269.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -243.0 | 4,360.0 | 6,636.0 | 7,312.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,336.0 | -1,344.0 | -1,233.0 | -1,088.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,181.0 | 1,292.0 | 1,362.0 | 1,483.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -148.0 | -159.0 | -51.0 | 118.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -148.0 | -159.0 | -51.0 | 118.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 291.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.0 | -402.0 | 145.0 | -582.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -275.0 | -59.0 | 1.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,033.0 | -178.0 | -20.0 | -405.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,566.0 | 3,510.0 | 6,840.0 | 6,841.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,778.0 | 171.0 | 2,652.0 | 1,488.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 211.0 | -46.0 | 14.0 | -77.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -5,344.0 | 3,339.0 | 4,188.0 | 5,353.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -5,133.0 | 3,293.0 | 4,202.0 | 5,276.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -5,133.0 | 3,293.0 | 4,202.0 | 5,276.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -5,133.0 | 3,293.0 | 4,202.0 | 5,276.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 8074:JP | ¥174.00 JPY | -1.00 | |
| Company | Last | Change | |
| No competitor information is available for 8074. | |||
| View Industry Companies | |||
Industry Analysis
8074
Industry Average
| Valuation | 8074 | Industry Range |
| Price/Earnings | 7.2x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









