sangetsu co ltd (8130:Tokyo)
Financial Statements for sangetsu co ltd (8130)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 108,579.0 | 112,118.0 | 118,518.0 | 123,150.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 108,579.0 | 112,118.0 | 118,518.0 | 123,150.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 76,914.0 | 79,180.0 | 84,742.0 | 88,614.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 31,665.0 | 32,938.0 | 33,776.0 | 34,536.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 26,027.0 | 25,788.0 | 26,690.0 | 26,516.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 26,027.0 | 25,788.0 | 26,690.0 | 26,516.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5,638.0 | 7,150.0 | 7,086.0 | 8,020.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.0 | -3.0 | -2.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 153.0 | 107.0 | 103.0 | 107.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 258.0 | 275.0 | -7.0 | 267.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 262.0 | 309.0 | 279.0 | 204.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -123.0 | -10.0 | -5.0 | -84.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 17.0 | 1.0 | 0.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -88.0 | -286.0 | -160.0 | -595.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,850.0 | 7,234.0 | 7,015.0 | 7,711.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,713.0 | 2,992.0 | 2,864.0 | 2,905.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,137.0 | 4,242.0 | 4,151.0 | 4,806.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,137.0 | 4,242.0 | 4,151.0 | 4,806.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,137.0 | 4,242.0 | 4,151.0 | 4,806.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,137.0 | 4,242.0 | 4,151.0 | 4,806.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8130:JP | ¥2,753.00 JPY | -26.00 | |
| Company | Last | Change | |
| No competitor information is available for 8130. | |||
| View Industry Companies | |||
Industry Analysis
8130
Industry Average
| Valuation | 8130 | Industry Range |
| Price/Earnings | 20.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 21.0x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









