takashimaya co ltd (8233:Tokyo)
Financial Statements for takashimaya co ltd (8233)
| Currency in Millions of Japanese Yens | As of: | Feb 28 2010 JPY | Feb 28 2011 JPY | Feb 29 2012 JPY | Feb 28 2013 Press Release JPY | 4 Year Trend |
| Revenues | 827,872.0 | 819,062.0 | 805,757.0 | 870,332.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 827,872.0 | 869,475.0 | 858,123.0 | 870,332.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 609,816.0 | 606,812.0 | 597,511.0 | 605,687.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 218,056.0 | 262,663.0 | 260,612.0 | 264,645.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 238,534.0 | 224,343.0 | 218,511.0 | 220,558.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 15,834.0 | 16,286.0 | 17,468.0 | 18,611.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -49,889.0 | 3,828.0 | 3,517.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 204,479.0 | 244,457.0 | 239,496.0 | 239,169.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13,577.0 | 18,206.0 | 21,116.0 | 25,476.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,686.0 | -1,691.0 | -1,551.0 | -1,263.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,174.0 | 1,188.0 | 1,212.0 | 1,226.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,269.0 | 4,813.0 | 3,593.0 | 4,425.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 916.0 | 2,997.0 | 1,850.0 | 1,038.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5.0 | -452.0 | -425.0 | -24.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,284.0 | 10,464.0 | -290.0 | -877.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4,214.0 | -7,071.0 | -4,381.0 | -2,785.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,399.0 | 25,457.0 | 19,274.0 | 26,178.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4,328.0 | 11,201.0 | 7,868.0 | 8,948.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -362.0 | -407.0 | -511.0 | -690.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,071.0 | 14,256.0 | 11,406.0 | 17,230.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 7,709.0 | 13,849.0 | 10,895.0 | 16,540.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7,709.0 | 13,849.0 | 10,895.0 | 16,540.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7,709.0 | 13,849.0 | 10,895.0 | 16,540.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8233:JP | ¥1,057.00 JPY | -9.00 | |
| Company | Last | Change |
| Don Quijote Co Ltd | ¥5,110 JPY | -200.00 |
| K's Holdings Corp | ¥3,125 JPY | -55.00 |
| Marui Group Co Ltd | ¥1,114 JPY | -5.00 |
| Daiei Inc/The | ¥361.00 JPY | -4.00 |
| UNY Group Holdings Co Ltd | ¥725.00 JPY | +21.00 |
| View Industry Companies | ||
Industry Analysis
8233
Industry Average
| Valuation | 8233 | Industry Range |
| Price/Earnings | 20.5x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 9.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









