wah hong industrial corp (8240:Taiwan)
Financial Statements for wah hong industrial corp (8240)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Reclassified TWD | Dec 31 2010 Restated TWD | Dec 31 2011 TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 6,733.4 | 9,512.2 | 10,309.0 | 11,531.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,733.4 | 9,512.2 | 10,309.0 | 11,531.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,829.5 | 8,125.8 | 9,045.1 | 10,149.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 903.9 | 1,386.4 | 1,264.0 | 1,381.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 358.6 | 508.5 | 557.9 | 576.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 205.1 | 233.1 | 181.1 | 252.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 563.7 | 741.6 | 739.0 | 828.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 340.2 | 644.8 | 525.0 | 553.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -46.4 | -53.1 | -60.3 | -64.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.0 | 3.9 | 8.6 | 7.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.6 | -23.5 | 33.8 | -37.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 11.7 | 18.5 | -5.4 | 7.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.4 | 11.1 | -24.9 | 10.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.6 | -4.4 | 102.7 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14.8 | 2.9 | 10.6 | -2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 284.4 | 581.7 | 595.5 | 465.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 49.3 | 137.6 | 187.1 | 168.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.6 | -3.1 | 0.5 | -4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 235.1 | 444.0 | 408.4 | 297.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 237.6 | 440.9 | 408.9 | 292.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 237.6 | 440.9 | 408.9 | 292.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 237.6 | 440.9 | 408.9 | 292.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8240:TT | 37.45 TWD | +0.45 | |
| Company | Last | Change | |
| No competitor information is available for 8240. | |||
| View Industry Companies | |||
Industry Analysis
8240
Industry Average
| Valuation | 8240 | Industry Range |
| Price/Earnings | 11.8x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 12.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









