aozora bank ltd (8304:Tokyo)
Financial Statements for aozora bank ltd (8304)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Reclassified JPY | Mar 31 2011 Reclassified JPY | Mar 31 2012 Restated JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| TOTAL REVENUES | 93,455.0 | 94,102.0 | 111,511.0 | 99,062.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 93,455.0 | 94,102.0 | 111,511.0 | 99,062.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 44,830.0 | 40,850.0 | 39,995.0 | 39,866.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 7,510.0 | 29,032.0 | 41,003.0 | 40,875.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.0 | 410.0 | -22.0 | -3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 411.0 | -- | -3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,509.0 | 29,442.0 | 40,981.0 | 40,872.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -809.0 | -3,425.0 | -5,356.0 | 266.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -15.0 | -73.0 | -55.0 | -47.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,318.0 | 32,867.0 | 46,337.0 | 40,606.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,303.0 | 32,794.0 | 46,282.0 | 40,559.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,137.0 | 30,628.0 | 44,116.0 | 40,559.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,137.0 | 30,628.0 | 44,116.0 | 40,559.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8304:JP | ¥313.00 JPY | +3.00 | |
| Company | Last | Change | |
| No competitor information is available for 8304. | |||
| View Industry Companies | |||
Industry Analysis
8304
Industry Average
| Valuation | 8304 | Industry Range |
| Price/Earnings | 13.8x |
|
| Price/Sales | 3.8x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 12.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









