sumitomo mitsui financial gr
(8316:Tokyo)
Financial Statements for sumitomo mitsui financial gr (8316)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Restated JPY | Mar 31 2011 Restated JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| TOTAL REVENUES | 2,466,891.0 | 2,403,307.0 | 2,494,388.0 | 3,870,080.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,466,891.0 | 2,403,307.0 | 2,494,388.0 | 3,870,080.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,076,424.0 | 1,273,347.0 | 1,356,057.0 | 1,556,161.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -37,461.0 | -5,796.0 | -25,004.0 | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -203.0 | -344.0 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -3,918.0 | 15,623.0 | 25,607.0 | 143.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -12,165.0 | -5,419.0 | -3,862.0 | -4,374.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,134,734.0 | 932,683.0 | 919,192.0 | 1,064,033.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 488,041.0 | 361,165.0 | 461,194.0 | 145,968.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -118,001.0 | -107,511.0 | -112,568.0 | -124,006.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 646,693.0 | 571,518.0 | 457,998.0 | 918,065.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 528,692.0 | 464,007.0 | 345,430.0 | 794,059.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 520,242.0 | 457,812.0 | 345,430.0 | 794,059.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 520,242.0 | 457,812.0 | 345,430.0 | 794,059.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8316:JP | ¥4,210.00 JPY | -90.00 | |
| Company | Last | Change |
| Deutsche Bank AG | €35.08 EUR | -0.92 |
| Mitsubishi UFJ Financial Group Inc | ¥622.00 JPY | -12.00 |
| Mizuho Financial Group Inc | ¥206.00 JPY | -1.00 |
| Morgan Stanley | $24.35 USD | +0.10 |
| Goldman Sachs Group Inc/The | $158.72 USD | +1.31 |
| View Industry Companies | ||
Industry Analysis
8316
Industry Average
| Valuation | 8316 | Industry Range |
| Price/Earnings | 6.7x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









