ginko international co ltd (8406:Taiwan)
Financial Statements for ginko international co ltd (8406)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 446.4 | 548.3 | 674.0 | 804.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 446.4 | 548.3 | 674.0 | 804.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 175.7 | 195.2 | 245.0 | 289.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 270.7 | 353.1 | 429.0 | 514.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 146.7 | 189.7 | 221.3 | 251.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 146.7 | 189.7 | 221.3 | 251.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 124.0 | 163.4 | 207.6 | 263.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.6 | -8.3 | -8.7 | -7.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.1 | 0.3 | 0.5 | 2.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -7.5 | -8.0 | -8.1 | -4.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.3 | -0.9 | 0.9 | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.9 | -4.0 | 0.9 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 113.2 | 150.5 | 201.4 | 264.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.5 | -0.1 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 112.7 | 150.4 | 201.0 | 264.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 24.1 | 25.0 | 36.3 | 41.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 88.6 | 125.3 | 164.7 | 222.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 88.6 | 125.3 | 164.7 | 222.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 84.4 | 119.4 | 161.3 | 222.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 84.4 | 119.4 | 161.3 | 222.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8406:TT | 524.00 TWD | -11.00 | |
| Company | Last | Change | |
| No competitor information is available for 8406. | |||
| View Industry Companies | |||
Industry Analysis
8406
Industry Average
| Valuation | 8406 | Industry Range |
| Price/Earnings | 44.0x |
|
| Price/Sales | 12.6x |
|
| Price/Book | 8.0x |
|
| Price/Cash Flow | 45.5x |
|
| TEV/Sales | 12.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









