xinjiang tianye water savi-h
(840:Hong Kong)
Financial Statements for xinjiang tianye water savi-h (840)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 571.0 | 588.5 | 690.4 | 762.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 571.0 | 588.5 | 690.4 | 762.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 518.9 | 520.9 | 605.5 | 680.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 52.2 | 67.6 | 84.9 | 82.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 40.5 | 47.5 | 59.5 | 64.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1.9 | -3.1 | 2.3 | 5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 38.6 | 44.4 | 61.8 | 70.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13.6 | 23.2 | 23.1 | 11.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.6 | -3.2 | -5.2 | -5.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.3 | 1.1 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 1.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 1.2 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 4.5 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.5 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.7 | -- | -- | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7.2 | 20.9 | 24.6 | 6.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.4 | 4.6 | 4.5 | 2.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.7 | 0.9 | 1.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.8 | 16.2 | 20.1 | 3.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.5 | 17.2 | 21.2 | 3.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.5 | 17.2 | 21.2 | 3.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.5 | 17.2 | 21.2 | 3.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 840:HK | $0.78 HKD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 840. | |||
| View Industry Companies | |||
Industry Analysis
840
Industry Average
| Valuation | 840 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 132.5x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









