japan securities finance co (8511:Tokyo)
Financial Statements for japan securities finance co (8511)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 7,817.0 | -- | -- | 17,675.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 16,542.0 | 22,848.0 | 20,229.0 | 17,675.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 507.0 | 11,327.0 | 9,634.0 | 8,193.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,035.0 | 11,521.0 | 10,595.0 | 9,482.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,121.0 | 5,703.0 | 6,833.0 | 6,939.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,019.0 | 866.0 | 721.0 | 755.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -9,589.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | -1,449.0 | 6,569.0 | 7,554.0 | 7,694.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 17,484.0 | 4,952.0 | 3,041.0 | 1,788.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11,581.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 137.0 | 116.0 | 126.0 | 108.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -858.0 | -427.0 | -780.0 | 660.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 70.0 | 57.0 | 88.0 | 174.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -450.0 | 47.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -27.0 | -- | -32.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -41.0 | -19.0 | -3.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,141.0 | 4,595.0 | 1,934.0 | 2,569.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,569.0 | 1,103.0 | 1,155.0 | 792.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,572.0 | 3,492.0 | 779.0 | 1,777.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,572.0 | 3,492.0 | 779.0 | 1,777.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,572.0 | 3,492.0 | 779.0 | 1,777.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,572.0 | 3,492.0 | 779.0 | 1,777.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 8511:JP | ¥707.00 JPY | +3.00 | |
| Company | Last | Change | |
| No competitor information is available for 8511. | |||
| View Industry Companies | |||
Industry Analysis
8511
Industry Average
| Valuation | 8511 | Industry Range |
| Price/Earnings | 36.7x |
|
| Price/Sales | 3.7x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 26.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









