aflac inc (8686:Tokyo)
Financial Statements for aflac inc (8686)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 63.0 | 50.0 | -4.0 | 138.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,237.0 | 20,709.0 | 22,331.0 | 25,256.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,818.0 | 14,701.0 | 16,507.0 | 18,191.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,419.0 | 6,008.0 | 5,824.0 | 7,065.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 294.0 | 305.0 | 340.0 | 335.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,835.0 | 2,016.0 | 2,178.0 | 2,275.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,129.0 | 2,321.0 | 2,518.0 | 2,610.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,290.0 | 3,687.0 | 3,306.0 | 4,455.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -72.0 | -149.0 | -196.0 | -261.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 23.0 | -160.0 | 108.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 17.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 17.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,235.0 | 3,561.0 | 2,950.0 | 4,302.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 738.0 | 1,233.0 | 1,013.0 | 1,436.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,497.0 | 2,328.0 | 1,937.0 | 2,866.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,497.0 | 2,328.0 | 1,937.0 | 2,866.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,497.0 | 2,328.0 | 1,937.0 | 2,866.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,497.0 | 2,328.0 | 1,937.0 | 2,866.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 8686:JP | ¥5,480.00 JPY | +10.00 | |
| Company | Last | Change |
| ACE Ltd | $90.16 USD | +0.65 |
| Cigna Corp | $69.66 USD | +1.38 |
| Manulife Financial Corp | C$16.39 CAD | 0.00 |
| Allstate Corp/The | $47.67 USD | +0.25 |
| Travelers Cos Inc/The | $84.09 USD | +0.86 |
| View Industry Companies | ||
Industry Analysis
8686
Industry Average
| Valuation | 8686 | Industry Range |
| Price/Earnings | 9.1x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 9.0x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









