daiichi commodities co ltd (8746:JASDAQ)
Financial Statements for daiichi commodities co ltd (8746)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 5,751.0 | -- | -- | 8,004.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,099.0 | 7,025.0 | 8,055.0 | 8,004.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | 84.0 | 89.0 | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,099.0 | 6,941.0 | 7,966.0 | 8,004.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,539.4 | 6,449.0 | 6,613.0 | 6,676.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 54.4 | 60.0 | 60.0 | 67.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 767.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,361.1 | 6,509.0 | 6,673.0 | 6,743.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -262.1 | 432.0 | 1,293.0 | 1,261.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.4 | -5.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 18.7 | 9.0 | 3.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 53.1 | -12.0 | 453.0 | 281.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 15.4 | 24.0 | 454.0 | 264.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.7 | -33.0 | -7.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.4 | 0.0 | -1.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 23.3 | -62.0 | 22.0 | -632.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -180.1 | 329.0 | 1,763.0 | 919.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 786.0 | 162.0 | 840.0 | 280.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -966.0 | 167.0 | 923.0 | 639.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -966.0 | 167.0 | 923.0 | 639.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -966.0 | 167.0 | 923.0 | 639.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -966.0 | 167.0 | 923.0 | 639.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 8746:JP | ¥521.00 JPY | -2.00 | |
| Company | Last | Change | |
| No competitor information is available for 8746. | |||
| View Industry Companies | |||
Industry Analysis
8746
Industry Average
| Valuation | 8746 | Industry Range |
| Price/Earnings | 12.4x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 11.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









