heiwa real estate co ltd (8803:Tokyo)
Financial Statements for heiwa real estate co ltd (8803)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 30,300.0 | 30,135.0 | 32,805.0 | 32,992.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 11,703.0 | -- | 2,068.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 42,003.0 | 30,135.0 | 34,873.0 | 32,992.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 31,514.0 | 17,652.0 | 23,203.0 | 21,512.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,489.0 | 12,483.0 | 11,670.0 | 11,480.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,348.0 | 3,988.0 | 4,926.0 | 4,124.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,348.0 | 3,988.0 | 4,926.0 | 4,124.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,141.0 | 8,495.0 | 6,744.0 | 7,356.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3,337.0 | -3,343.0 | -3,134.0 | -2,925.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 240.0 | 437.0 | 494.0 | 305.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3,097.0 | -2,906.0 | -2,640.0 | -2,620.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -2.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -143.0 | -317.0 | -197.0 | -103.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,899.0 | 5,272.0 | 3,907.0 | 4,633.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -4,372.0 | -448.0 | -- | 2,940.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -428.0 | 3.0 | -18.0 | -3,703.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -10,804.0 | -800.0 | -278.0 | -1,209.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -178.0 | -464.0 | 118.0 | -1,118.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -12,705.0 | 4,027.0 | 3,611.0 | 2,661.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2,927.0 | 1,841.0 | 1,596.0 | 131.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1,072.0 | -124.0 | 40.0 | -75.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -9,778.0 | 2,186.0 | 2,015.0 | 2,530.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -8,706.0 | 2,062.0 | 2,055.0 | 2,455.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -8,706.0 | 2,062.0 | 2,055.0 | 2,455.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -8,706.0 | 2,062.0 | 2,055.0 | 2,455.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 8803:JP | ¥1,941.00 JPY | -284.00 | |
| Company | Last | Change | |
| No competitor information is available for 8803. | |||
| View Industry Companies | |||
Industry Analysis
8803
Industry Average
| Valuation | 8803 | Industry Range |
| Price/Earnings | 33.7x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 33.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









