nankai electric railway co
(9044:Osaka Securities Exchange J-net)
Financial Statements for nankai electric railway co (9044)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 185,848.0 | -- | -- | 184,412.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 185,848.0 | 186,164.0 | 181,869.0 | 184,412.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 159,687.0 | 160,795.0 | 158,365.0 | 156,485.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 26,161.0 | 25,369.0 | 23,504.0 | 27,927.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,114.0 | 6,332.0 | 5,594.0 | 5,952.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,114.0 | 6,332.0 | 5,594.0 | 5,952.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 20,047.0 | 19,037.0 | 17,910.0 | 21,975.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9,827.0 | -9,124.0 | -8,323.0 | -7,489.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 402.0 | 472.0 | 505.0 | 513.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 661.0 | 215.0 | 590.0 | 474.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 661.0 | 215.0 | 590.0 | 474.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -103.0 | -949.0 | -134.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 48.0 | -143.0 | -1,694.0 | -4,585.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 865.0 | -3,424.0 | -7,015.0 | 987.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,093.0 | 6,084.0 | 1,839.0 | 11,875.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,994.0 | 2,855.0 | -4,073.0 | 4,088.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -183.0 | -175.0 | -226.0 | -269.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,099.0 | 3,229.0 | 5,912.0 | 7,787.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9,916.0 | 3,054.0 | 5,686.0 | 7,518.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9,916.0 | 3,054.0 | 5,686.0 | 7,518.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9,916.0 | 3,054.0 | 5,686.0 | 7,518.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 9044:JP | ¥365.00 JPY | +5.00 | |
| Company | Last | Change | |
| No competitor information is available for 9044. | |||
| View Industry Companies | |||
Industry Analysis
9044
Industry Average
| Valuation | 9044 | Industry Range |
| Price/Earnings | 25.1x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 25.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









