utoc corp (9358:Tokyo)
Financial Statements for utoc corp (9358)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 40,021.6 | 36,187.0 | 47,326.0 | 45,486.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 40,021.6 | 36,187.0 | 47,326.0 | 45,486.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 33,333.6 | 29,493.0 | 36,543.0 | 36,373.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,688.0 | 6,694.0 | 10,783.0 | 9,113.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,237.4 | 5,290.0 | 6,368.0 | 6,568.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 104.8 | 125.0 | 173.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,342.2 | 5,415.0 | 6,541.0 | 6,568.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,345.9 | 1,279.0 | 4,242.0 | 2,545.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -77.3 | -53.0 | -32.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 25.2 | 41.0 | 65.0 | 72.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 75.9 | 119.0 | 154.0 | 208.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 73.7 | 107.0 | 154.0 | 203.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -5.0 | 46.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 194.2 | 5.0 | 70.0 | 15.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8.9 | -1,058.0 | -54.0 | -28.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,554.9 | 328.0 | 4,491.0 | 2,794.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 534.0 | 129.0 | 1,941.0 | 1,059.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -35.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,021.0 | 199.0 | 2,550.0 | 1,735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 985.1 | 199.0 | 2,550.0 | 1,735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 985.1 | 199.0 | 2,550.0 | 1,735.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 985.1 | 199.0 | 2,550.0 | 1,735.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9358:JP | ¥382.00 JPY | +12.00 | |
| Company | Last | Change | |
| No competitor information is available for 9358. | |||
| View Industry Companies | |||
Industry Analysis
9358
Industry Average
| Valuation | 9358 | Industry Range |
| Price/Earnings | 8.9x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 8.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









