krs corp (9369:Tokyo)
Financial Statements for krs corp (9369)
| Currency in Millions of Japanese Yens | As of: | Nov 30 2009 Reclassified JPY | Nov 30 2010 JPY | Nov 30 2011 JPY | Nov 30 2012 JPY | 4 Year Trend |
| Revenues | 135,381.0 | 135,709.0 | 140,124.0 | 139,228.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 135,381.0 | 135,709.0 | 140,124.0 | 139,228.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 130,396.0 | 130,495.0 | 134,620.0 | 133,361.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,985.0 | 5,214.0 | 5,504.0 | 5,867.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,498.0 | 3,507.0 | 3,574.0 | 3,562.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 29.0 | 30.0 | 41.0 | 52.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,527.0 | 3,537.0 | 3,615.0 | 3,614.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,458.0 | 1,677.0 | 1,889.0 | 2,253.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -99.0 | -76.0 | -60.0 | -60.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 26.0 | 33.0 | 38.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 144.0 | -58.0 | 102.0 | 227.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 137.0 | 346.0 | 197.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 45.0 | 278.0 | 397.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -41.0 | -87.0 | 12.0 | -51.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -139.0 | 35.0 | -772.0 | -232.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,349.0 | 1,569.0 | 1,487.0 | 2,569.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 800.0 | 946.0 | 798.0 | 1,096.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -178.0 | -218.0 | -200.0 | -228.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 549.0 | 623.0 | 689.0 | 1,473.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 371.0 | 405.0 | 489.0 | 1,245.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 371.0 | 405.0 | 489.0 | 1,245.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 371.0 | 405.0 | 489.0 | 1,245.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9369:JP | ¥970.00 JPY | -7.00 | |
| Company | Last | Change |
| Hamakyorex Co Ltd | ¥3,925 JPY | -70.00 |
| Meito Transportation Co Ltd | ¥643.00 JPY | -7.00 |
| Nichirei Corp | ¥527.00 JPY | -43.00 |
| View Industry Companies | ||
Industry Analysis
9369
Industry Average
| Valuation | 9369 | Industry Range |
| Price/Earnings | 11.3x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 10.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









