o s co ltd (9637:Osaka)
Financial Statements for o s co ltd (9637)
| Currency in Millions of Japanese Yens | As of: | Jan 31 2010 JPY | Jan 31 2011 JPY | Jan 31 2012 JPY | Jan 31 2013 JPY | 4 Year Trend |
| Revenues | 7,151.0 | 7,427.0 | 6,941.0 | 8,582.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,151.0 | 7,427.0 | 6,941.0 | 8,582.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,708.8 | 5,933.0 | 5,501.0 | 6,897.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,442.2 | 1,494.0 | 1,440.0 | 1,685.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 944.5 | 884.0 | 888.0 | 842.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 944.5 | 884.0 | 888.0 | 842.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 497.7 | 610.0 | 552.0 | 843.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -227.5 | -217.0 | -192.0 | -175.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 24.8 | 15.0 | 13.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -12.4 | -37.0 | -22.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -12.4 | -37.0 | -22.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -5.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 5.6 | -- | -22.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -55.8 | -37.0 | -42.0 | -78.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 232.4 | 329.0 | 287.0 | 585.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -107.9 | 135.0 | 21.0 | 233.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 340.3 | 194.0 | 266.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 340.3 | 194.0 | 266.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 340.3 | 194.0 | 266.0 | 352.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 340.3 | 194.0 | 266.0 | 352.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 9637:JP | ¥490.00 JPY | 0.00 | |
| Company | Last | Change |
| Tokyo Rakutenchi Co Ltd | ¥446.00 JPY | +5.00 |
| View Industry Companies | ||
Industry Analysis
9637
Industry Average
| Valuation | 9637 | Industry Range |
| Price/Earnings | 21.4x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 21.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









