japan airport terminal co (9706:Tokyo)
Financial Statements for japan airport terminal co (9706)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 112,802.0 | 134,776.0 | 129,391.0 | 136,149.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 121,006.0 | 134,776.0 | 129,391.0 | 136,149.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 57,929.0 | 67,269.0 | 63,673.0 | 67,333.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 63,077.0 | 67,507.0 | 65,718.0 | 68,816.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 44,369.0 | 50,100.0 | 50,905.0 | 51,770.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 13,598.0 | 13,217.0 | 13,954.0 | 12,865.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 57,967.0 | 63,317.0 | 64,859.0 | 64,635.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5,110.0 | 4,190.0 | 859.0 | 4,181.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -943.0 | -1,032.0 | -1,072.0 | -990.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 150.0 | 268.0 | 384.0 | 432.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 698.0 | 35.0 | -12.0 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 546.0 | 799.0 | 906.0 | 1,016.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -527.0 | -54.0 | 26.0 | -18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -360.0 | 0.0 | -9.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -24.0 | -578.0 | -542.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,464.0 | 2,469.0 | -357.0 | 3,637.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,915.0 | 1,600.0 | 2,526.0 | 1,962.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 35.0 | 66.0 | 269.0 | -51.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,549.0 | 869.0 | -2,883.0 | 1,675.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,584.0 | 935.0 | -2,614.0 | 1,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,584.0 | 935.0 | -2,614.0 | 1,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,584.0 | 935.0 | -2,614.0 | 1,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9706:JP | ¥1,461.00 JPY | -40.00 | |
| Company | Last | Change | |
| No competitor information is available for 9706. | |||
| View Industry Companies | |||
Industry Analysis
9706
Industry Average
| Valuation | 9706 | Industry Range |
| Price/Earnings | 68.5x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 8.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









