daimaruenawin co ltd (9818:Tokyo)
Financial Statements for daimaruenawin co ltd (9818)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 14,320.3 | 15,334.0 | 15,878.0 | 16,121.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,320.3 | 15,334.0 | 15,878.0 | 16,121.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,559.0 | 9,525.0 | 9,990.0 | 10,211.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,761.3 | 5,809.0 | 5,888.0 | 5,910.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,995.7 | 4,989.0 | 5,030.0 | 4,986.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,995.7 | 4,989.0 | 5,030.0 | 4,986.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 765.6 | 820.0 | 858.0 | 924.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.8 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.9 | 6.0 | 5.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 47.5 | 40.0 | 50.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 47.5 | 40.0 | 50.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -19.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -10.4 | -2.0 | 3.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -38.4 | -9.0 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 769.3 | 836.0 | 915.0 | 979.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 358.0 | 384.0 | 431.0 | 430.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 411.3 | 452.0 | 484.0 | 549.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 411.3 | 452.0 | 484.0 | 549.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 411.3 | 452.0 | 484.0 | 549.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 411.3 | 452.0 | 484.0 | 549.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9818:JP | ¥748.00 JPY | +15.00 | |
| Company | Last | Change | |
| No competitor information is available for 9818. | |||
| View Industry Companies | |||
Industry Analysis
9818
Industry Average
| Valuation | 9818 | Industry Range |
| Price/Earnings | 9.9x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









