valor co ltd (9956:Tokyo)
Financial Statements for valor co ltd (9956)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 331,993.0 | 379,172.0 | 410,577.0 | 431,218.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 331,993.0 | 379,172.0 | 410,577.0 | 431,218.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 255,745.0 | 277,745.0 | 300,711.0 | 314,631.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 76,248.0 | 101,427.0 | 109,866.0 | 116,587.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 72,815.0 | 80,703.0 | 85,482.0 | 91,172.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7,884.0 | 8,377.0 | 9,077.0 | 9,562.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -12,907.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 67,792.0 | 89,080.0 | 94,559.0 | 100,734.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,456.0 | 12,347.0 | 15,307.0 | 15,853.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -680.0 | -617.0 | -616.0 | -648.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 211.0 | 207.0 | 172.0 | 178.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -469.0 | -410.0 | -444.0 | -470.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 87.0 | 41.0 | 34.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | -- | 300.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,877.0 | 838.0 | 1,192.0 | 1,156.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 9,951.0 | 12,816.0 | 16,089.0 | 16,842.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -74.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -86.0 | -242.0 | -599.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.0 | -27.0 | -30.0 | -983.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,239.0 | -3,377.0 | -1,495.0 | -349.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 44.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -254.0 | -1,611.0 | -2.0 | -276.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,555.0 | 9,170.0 | 13,965.0 | 15,510.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,587.0 | 4,933.0 | 6,800.0 | 7,310.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -23.0 | -5.0 | -16.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,968.0 | 4,237.0 | 7,165.0 | 8,200.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,945.0 | 4,232.0 | 7,149.0 | 8,184.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,945.0 | 4,232.0 | 7,149.0 | 8,184.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,945.0 | 4,232.0 | 7,149.0 | 8,184.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9956:JP | ¥1,930.00 JPY | +37.00 | |
| Company | Last | Change |
| Arcs Co Ltd | ¥1,950 JPY | 0.00 |
| Heiwado Co Ltd | ¥1,750 JPY | +4.00 |
| Joshin Denki Co Ltd | ¥872.00 JPY | +2.00 |
| Life Corp | ¥1,366 JPY | -6.00 |
| Matsumotokiyoshi Holdings Co Ltd | ¥2,720 JPY | -18.00 |
| View Industry Companies | ||
Industry Analysis
9956
Industry Average
| Valuation | 9956 | Industry Range |
| Price/Earnings | 10.9x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 5.2x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









