softbank corp (9984:Tokyo)
Financial Statements for softbank corp (9984)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 2,763,406.0 | 3,004,640.0 | 3,202,435.0 | 3,378,365.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,763,406.0 | 3,004,640.0 | 3,202,435.0 | 3,378,365.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,326,571.0 | 1,373,617.0 | 1,485,750.0 | 1,590,740.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,436,835.0 | 1,631,023.0 | 1,716,685.0 | 1,787,625.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 970,963.0 | 1,001,859.0 | 1,041,401.0 | 1,042,625.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 970,963.0 | 1,001,859.0 | 1,041,401.0 | 1,042,625.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 465,872.0 | 629,164.0 | 675,284.0 | 745,000.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -111,152.0 | -104,019.0 | -62,206.0 | -36,736.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,024.0 | 4,316.0 | 4,399.0 | 6,525.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -14,749.0 | -9,049.0 | -43,828.0 | -61,577.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -12,840.0 | -13,731.0 | -40,881.0 | -30,108.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 1,778.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 695.0 | 1,026.0 | 77,496.0 | -2,094.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -52,442.0 | -40,827.0 | -18,891.0 | -2,403.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 289,248.0 | 480,611.0 | 632,254.0 | 650,493.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 144,559.0 | 232,949.0 | 254,712.0 | 287,174.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -47,973.0 | -57,950.0 | -63,790.0 | -73,916.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 144,689.0 | 247,662.0 | 377,542.0 | 363,319.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 96,716.0 | 189,712.0 | 313,752.0 | 289,403.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 96,716.0 | 189,712.0 | 313,752.0 | 289,403.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 96,716.0 | 189,712.0 | 313,752.0 | 289,403.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 9984:JP | ¥5,470.00 JPY | +230.00 | |
| Company | Last | Change |
| BT Group PLC | 319.30 GBp | +7.30 |
| France Telecom SA | €7.59 EUR | +0.002 |
| KDDI Corp | ¥4,485 JPY | +140.00 |
| NTT DOCOMO Inc | ¥144,900 JPY | +2,500 |
| Telecom Italia SpA | €0.55 EUR | -0.006 |
| View Industry Companies | ||
Industry Analysis
9984
Industry Average
| Valuation | 9984 | Industry Range |
| Price/Earnings | 20.6x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 21.7x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









