molycorp inc (9MO:Frankfurt)
Financial Statements for molycorp inc (9MO)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 7.1 | 35.2 | 396.8 | 528.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7.1 | 35.2 | 396.8 | 528.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21.8 | 28.8 | 154.2 | 455.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -14.7 | 6.4 | 242.7 | 73.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12.7 | 45.2 | 56.7 | 117.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | 2.3 | 7.7 | 27.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.2 | 6.9 | 15.2 | 53.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13.9 | 54.4 | 79.6 | 197.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -28.6 | -48.1 | 163.1 | -124.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -- | -0.4 | -14.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | 0.2 | -5.6 | -1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.2 | 0.2 | -0.2 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -10.2 | -86.8 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -3.1 | -- | -270.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -28.6 | -50.8 | 146.9 | -497.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | 28.6 | -54.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -0.8 | -5.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -28.6 | -50.8 | 118.3 | -443.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -28.6 | -50.8 | 117.5 | -449.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -28.6 | -50.8 | 107.6 | -460.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -28.6 | -50.8 | 107.6 | -460.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 9MO:GR | €5.44 EUR | -0.286 | |
| Company | Last | Change |
| Daiichi Kigenso Kagaku-Kogyo Co Ltd | ¥2,080 JPY | -91.00 |
| Rhodia Specialty Chemicals India Ltd | 401.10 INR | 0.00 |
| Tosoh Corp | ¥381.00 JPY | -1.00 |
| View Industry Companies | ||
Industry Analysis
9MO
Industry Average
| Valuation | 9MO | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1.9x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









