agilent technologies inc (A:New York)
Financial Statements for agilent technologies inc (A)
| Currency in Millions of US Dollars | As of: | Oct 31 2009 | Oct 31 2010 | Oct 31 2011 | Oct 31 2012 | 4 Year Trend |
| Revenues | 4,481.0 | 5,444.0 | 6,615.0 | 6,858.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,481.0 | 5,444.0 | 6,615.0 | 6,858.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,112.0 | 2,506.0 | 3,086.0 | 3,254.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,369.0 | 2,938.0 | 3,529.0 | 3,604.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,448.0 | 1,597.0 | 1,807.0 | 1,802.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 607.0 | 609.0 | 649.0 | 668.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,055.0 | 2,206.0 | 2,456.0 | 2,470.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 314.0 | 732.0 | 1,073.0 | 1,134.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -88.0 | -96.0 | -86.0 | -101.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 29.0 | 20.0 | 14.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -59.0 | -76.0 | -72.0 | -92.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.0 | -1.0 | -1.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 28.0 | 69.0 | 28.0 | 33.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 282.0 | 724.0 | 1,028.0 | 1,056.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -267.0 | -166.0 | -2.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -8.0 | 2.0 | 6.0 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 132.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7.0 | 692.0 | 1,032.0 | 1,043.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38.0 | 8.0 | 20.0 | -110.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -31.0 | 684.0 | 1,012.0 | 1,153.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -31.0 | 684.0 | 1,012.0 | 1,153.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -31.0 | 684.0 | 1,012.0 | 1,153.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -31.0 | 684.0 | 1,012.0 | 1,153.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| A:US | $45.56 USD | +0.57 | |
| Company | Last | Change |
| AMETEK Inc | $43.36 USD | +0.64 |
| Analog Devices Inc | $47.02 USD | +0.52 |
| Becton Dickinson and Co | $101.78 USD | +1.28 |
| KLA-Tencor Corp | $55.87 USD | +0.66 |
| Life Technologies Corp | $73.54 USD | +0.05 |
| View Industry Companies | ||
Industry Analysis
A
Industry Average
| Valuation | A | Industry Range |
| Price/Earnings | 15.6x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 15.4x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Andover, MA | Agilent Technologies, Inc. USPosted: Mar 21
- Santa Clara, CA | Agilent Technologies, Inc. USPosted: May 16
- Anaheim, CA | Agilent Technologies, Inc. USPosted: May 16
- New York, NY | Agilent Technologies, Inc. USPosted: May 15









