alcoa inc (AA*:Mexico)
Financial Statements for alcoa inc (AA*)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 18,439.0 | 21,013.0 | 24,951.0 | 23,700.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,439.0 | 21,013.0 | 24,951.0 | 23,700.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 16,902.0 | 17,166.0 | 20,474.0 | 20,401.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,537.0 | 3,847.0 | 4,477.0 | 3,299.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,009.0 | 961.0 | 1,027.0 | 997.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 169.0 | 174.0 | 184.0 | 197.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,311.0 | 1,450.0 | 1,479.0 | 1,460.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,489.0 | 2,585.0 | 2,690.0 | 2,654.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -952.0 | 1,262.0 | 1,787.0 | 645.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -470.0 | -494.0 | -524.0 | -490.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 18.0 | 19.0 | 20.0 | 31.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 37.0 | -33.0 | 26.0 | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -31.0 | -34.0 | 27.0 | 12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -237.0 | -215.0 | -267.0 | -87.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 92.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 6.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 8.0 | 9.0 | 41.0 | 321.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -20.0 | -85.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,498.0 | 548.0 | 1,063.0 | 324.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -574.0 | 148.0 | 255.0 | 162.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -61.0 | -138.0 | -194.0 | 29.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -924.0 | 400.0 | 808.0 | 162.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -166.0 | -8.0 | -3.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,151.0 | 254.0 | 611.0 | 191.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,153.0 | 251.0 | 608.0 | 189.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -987.0 | 259.0 | 611.0 | 189.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| AA*:MM | $107.00 MXN | +3.54 | |
| Company | Last | Change |
| Aluminum Corp of China Ltd | CNY3.57 CNY | -0.20 |
| Aurubis AG | €44.98 EUR | -0.325 |
| Hindalco Industries Ltd | 97.75 INR | -6.55 |
| Umicore SA | €35.17 EUR | -1.13 |
| Vedanta Resources PLC | 1,133 GBp | -35.00 |
| View Industry Companies | ||
Industry Analysis
AA*
Industry Average
| Valuation | AA* | Industry Range |
| Price/Earnings | 36.2x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 5.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Houston, TX | ApplePosted: Jun 17
- Moab, UT | ApplePosted: Jun 17
- Oklahoma City, OK | ApplePosted: Jun 13
- Frisco, TX | ApplePosted: Jun 10









