apple inc (AAPL:NASDAQ GS)
Financial Statements for apple inc (AAPL)
| Currency in Millions of US Dollars | As of: | Sep 26 2009 Restated | Sep 25 2010 | Sep 24 2011 | Sep 29 2012 | 4 Year Trend |
| Revenues | 42,905.0 | 65,225.0 | 108,249.0 | 156,508.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 42,905.0 | 65,225.0 | 108,249.0 | 156,508.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 25,683.0 | 39,541.0 | 64,431.0 | 87,846.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17,222.0 | 25,684.0 | 43,818.0 | 68,662.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,149.0 | 5,517.0 | 7,599.0 | 10,040.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,333.0 | 1,782.0 | 2,429.0 | 3,381.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,482.0 | 7,299.0 | 10,028.0 | 13,421.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 11,740.0 | 18,385.0 | 33,790.0 | 55,241.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 407.0 | 311.0 | 519.0 | 1,088.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -81.0 | -156.0 | -214.0 | -749.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 52.0 | -156.0 | -2.0 | -94.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 110.0 | 183.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,066.0 | 18,540.0 | 34,205.0 | 55,763.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,831.0 | 4,527.0 | 8,283.0 | 14,030.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,235.0 | 14,013.0 | 25,922.0 | 41,733.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,235.0 | 14,013.0 | 25,922.0 | 41,733.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8,235.0 | 14,013.0 | 25,922.0 | 41,733.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8,235.0 | 14,013.0 | 25,922.0 | 41,733.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AAPL:US | $433.26 USD | -1.32 | |
| Company | Last | Change |
| AT&T Inc | $37.44 USD | +0.06 |
| Google Inc | $909.18 USD | +5.31 |
| International Business Machines Corp | $208.44 USD | +3.75 |
| Microsoft Corp | $34.87 USD | +0.79 |
| Samsung Electronics Co Ltd | 1,508,000 KRW | +8,000 |
| View Industry Companies | ||
Industry Analysis
AAPL
Industry Average
| Valuation | AAPL | Industry Range |
| Price/Earnings | 10.4x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 10.3x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Austin, TX | ApplePosted: May 14
- Baton Rouge, LA | ApplePosted: May 14
- Twin Falls, ID | ApplePosted: Apr 03
- Sioux Falls, SD | ApplePosted: Apr 29









