annaly capital management in
(AAY:Frankfurt)
Financial Statements for annaly capital management in (AAY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Other Revenues | -13.6 | 2.1 | 5.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,128.0 | 1,471.6 | 639.7 | 2,172.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,128.0 | 1,471.6 | 639.7 | 2,172.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 131.9 | 171.8 | 237.3 | 235.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,996.1 | 1,299.8 | 402.4 | 1,936.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.3 | 2.9 | 1.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | -1,090.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 432.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -164.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -164.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,995.9 | 1,302.7 | 403.5 | 1,771.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.4 | 35.4 | 59.1 | 35.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,961.5 | 1,267.3 | 344.5 | 1,735.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,961.5 | 1,267.3 | 344.5 | 1,735.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,943.0 | 1,249.2 | 327.6 | 1,696.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,943.0 | 1,249.2 | 327.6 | 1,696.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| AAY:GR | €10.05 EUR | +0.15 | |
| Company | Last | Change |
| American Capital Agency Corp | $25.71 USD | +0.3684 |
| American Capital Ltd | $13.12 USD | -0.09 |
| British Land Co PLC | 597.00 GBp | +5.00 |
| Hammerson PLC | 510.50 GBp | +4.00 |
| Intu Properties PLC | 326.10 GBp | -0.40 |
| View Industry Companies | ||
Industry Analysis
AAY
Industry Average
| Valuation | AAY | Industry Range |
| Price/Earnings | 8.1x |
|
| Price/Sales | 5.9x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 7.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









