abaxis inc (ABAX:NASDAQ GS)
Financial Statements for abaxis inc (ABAX)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 | Mar 31 2011 | Mar 31 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 27.9 | 43.5 | 45.8 | 54.9 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 32.3 | 26.0 | 21.7 | 23.4 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 60.2 | 69.5 | 67.5 | 78.3 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 23.7 | 27.9 | 30.7 | 40.0 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 23.7 | 27.9 | 30.7 | 40.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 19.1 | 19.8 | 19.6 | 26.8 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 1.6 | 3.5 | 4.0 | 3.3 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Current | 3.8 | 3.4 | 4.2 | 4.6 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | -- | -- | 1.4 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 108.3 | 124.1 | 127.4 | 153.0 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 38.3 | 45.5 | 48.1 | -- | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -22.7 | -25.9 | -23.8 | -- | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 15.5 | 19.6 | 24.3 | 25.3 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 36.3 | 39.0 | 26.1 | 19.6 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 2.9 | 1.2 | -- | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 4.6 | 4.2 | 4.0 | 3.1 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 0.1 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 167.8 | 188.3 | 181.8 | 201.8 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 9.4 | 6.2 | 6.4 | 8.1 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 6.9 | 7.8 | 8.2 | 9.1 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Current Income Taxes Payable | 0.4 | 0.6 | 0.3 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 1.2 | 1.0 | 1.2 | 1.0 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | 1.2 | 1.0 | 1.2 | 1.4 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 19.0 | 16.5 | 17.4 | 20.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | -- | 0.7 | 0.8 | 0.7 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Non-Current | 1.4 | 1.7 | 2.4 | 3.8 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Liability Non-Current | -- | -- | 0.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 0.3 | 0.6 | 1.2 | 1.1 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 20.7 | 19.6 | 22.1 | 25.6 | ![]() ![]() ![]() ![]() | |
| Common Stock | 125.1 | 132.0 | 110.1 | 121.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 22.1 | 36.6 | 49.7 | 55.1 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 147.1 | 168.6 | 159.8 | 176.2 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 147.1 | 168.6 | 159.8 | 176.2 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 167.8 | 188.3 | 181.8 | 201.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ABAX:US | $44.22 USD | -0.45 | |
| Company | Last | Change |
| ABIOMED Inc | $22.97 USD | -0.14 |
| Cyberonics Inc | $49.51 USD | +0.39 |
| Endologix Inc | $14.31 USD | +0.21 |
| ICU Medical Inc | $68.54 USD | -0.08 |
| NxStage Medical Inc | $13.51 USD | +0.12 |
| View Industry Companies | ||
Industry Analysis
ABAX
Industry Average
| Valuation | ABAX | Industry Range |
| Price/Earnings | 36.4x |
|
| Price/Sales | 5.3x |
|
| Price/Book | 5.6x |
|
| Price/Cash Flow | 36.0x |
|
| TEV/Sales | 4.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









