abbey plc (ABBY:Dublin)
Financial Statements for abbey plc (ABBY)
| Currency in Millions of Euros | As of: | Apr 30 2009 Restated EUR | Apr 30 2010 EUR | Apr 30 2011 EUR | Apr 30 2012 EUR | 4 Year Trend |
| Revenues | 99.9 | 97.2 | 66.6 | 70.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 99.9 | 97.2 | 66.6 | 70.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 82.3 | 79.1 | 49.5 | 52.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17.5 | 18.1 | 17.1 | 17.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12.4 | 5.6 | 6.4 | 7.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12.4 | 5.6 | 6.4 | 7.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5.2 | 12.5 | 10.7 | 10.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 2.2 | 2.3 | 1.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.4 | 2.2 | 2.3 | 1.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 6.5 | 14.7 | 13.0 | 12.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.1 | 0.2 | 0.0 | 1.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.3 | 0.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -61.0 | -- | -1.9 | -1.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -54.4 | 15.2 | 11.5 | 12.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -3.8 | 2.9 | 3.3 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -50.6 | 12.3 | 8.3 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -50.6 | 12.3 | 8.3 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -50.6 | 12.3 | 8.3 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -50.6 | 12.3 | 8.3 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ABBY:ID | €8.65 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ABBY. | |||
| View Industry Companies | |||
Industry Analysis
ABBY
Industry Average
| Valuation | ABBY | Industry Range |
| Price/Earnings | 17.9x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 17.7x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









