abc india ltd (ABCI:Mumbai)
Financial Statements for abc india ltd (ABCI)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 1,584.3 | 1,464.7 | 2,103.2 | 2,582.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,585.7 | 1,466.1 | 2,103.2 | 2,582.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,422.3 | 1,294.9 | 1,813.6 | 2,216.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 163.4 | 171.3 | 289.6 | 365.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 62.8 | 57.0 | 15.4 | 16.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 24.2 | 25.5 | 46.2 | 80.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 18.6 | 22.2 | 79.8 | 98.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 105.7 | 104.6 | 141.4 | 195.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 57.7 | 66.6 | 148.2 | 169.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -37.5 | -41.7 | -58.5 | -118.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.3 | 1.6 | 2.3 | 3.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7.9 | -8.8 | -4.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -8.2 | -8.8 | -1.0 | -8.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 47.0 | -1.3 | 1.9 | 26.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.4 | 0.4 | 0.2 | -1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 60.6 | 16.9 | 90.1 | 68.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 17.4 | 8.9 | 31.3 | 20.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 43.3 | 8.0 | 58.8 | 48.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 43.3 | 8.0 | 58.8 | 48.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 43.3 | 8.0 | 58.8 | 48.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 43.3 | 8.0 | 58.8 | 48.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ABCI:IN | 135.00 INR | +2.00 | |
| Company | Last | Change | |
| No competitor information is available for ABCI. | |||
| View Industry Companies | |||
Industry Analysis
ABCI
Industry Average
| Valuation | ABCI | Industry Range |
| Price/Earnings | 22.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 6.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









