abb ltd-reg (ABLZF:OTC US)
Financial Statements for abb ltd-reg (ABLZF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 31,795.0 | 31,589.0 | 37,990.0 | 39,336.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 31,795.0 | 31,589.0 | 37,990.0 | 39,336.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22,177.0 | 21,950.0 | 26,556.0 | 27,958.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,618.0 | 9,639.0 | 11,434.0 | 11,378.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,416.0 | 4,579.0 | 5,373.0 | 5,756.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,037.0 | 1,082.0 | 1,371.0 | 1,464.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -1.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,453.0 | 5,661.0 | 6,743.0 | 7,219.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,165.0 | 3,978.0 | 4,691.0 | 4,159.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -193.0 | -751.0 | -480.0 | -365.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 121.0 | 95.0 | 90.0 | 73.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 550.0 | 595.0 | 256.0 | 105.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 480.0 | 29.0 | -13.0 | 36.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -519.0 | -200.0 | -46.0 | -54.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -7.0 | 6.0 | -1.0 | -84.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 13.0 | 38.0 | 40.0 | 28.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -10.0 | -21.0 | -- | -24.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,120.0 | 3,740.0 | 4,550.0 | 3,838.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,001.0 | 1,018.0 | 1,244.0 | 1,030.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -235.0 | -171.0 | -147.0 | -108.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,119.0 | 2,722.0 | 3,306.0 | 2,808.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 17.0 | 10.0 | 9.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,901.0 | 2,561.0 | 3,168.0 | 2,704.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,901.0 | 2,561.0 | 3,168.0 | 2,704.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,884.0 | 2,551.0 | 3,159.0 | 2,700.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ABLZF:US | $21.97 USD | 0.00 | |
| Company | Last | Change |
| Continental AG | €101.40 EUR | -0.05 |
| Denso Corp | ¥4,305 JPY | +50.00 |
| Telefonaktiebolaget LM Ericsson | kr77.65 SEK | -0.40 |
| Honeywell International Inc | $80.48 USD | -0.37 |
| Schneider Electric SA | €56.38 EUR | -1.12 |
| View Industry Companies | ||
Industry Analysis
ABLZF
Industry Average
| Valuation | ABLZF | Industry Range |
| Price/Earnings | 19.3x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 19.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









