accenture plc-cl a (ACN:New York)
Financial Statements for accenture plc-cl a (ACN)
| Currency in Millions of US Dollars | As of: | Aug 31 2009 Restated | Aug 31 2010 | Aug 31 2011 Reclassified | Aug 31 2012 | 4 Year Trend |
| Revenues | 21,576.9 | 21,550.6 | 25,507.0 | 27,862.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21,576.9 | 21,550.6 | 25,507.0 | 27,862.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14,735.7 | 14,299.8 | 17,120.3 | 18,874.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,841.1 | 7,250.7 | 8,386.7 | 8,987.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,948.0 | 4,326.4 | 4,914.7 | 5,114.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,948.0 | 4,326.4 | 4,914.7 | 5,114.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,893.1 | 2,924.4 | 3,472.0 | 3,873.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.1 | -14.7 | -15.0 | -15.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 49.9 | 29.9 | 41.1 | 42.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 35.8 | 15.3 | 26.1 | 27.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 112.1 | -153.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.3 | -15.7 | -95.5 | 159.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,925.7 | 2,923.9 | 3,514.6 | 3,906.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -9.5 | -1.5 | -1.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.4 | 0.0 | -1.1 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -249.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -249.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,677.7 | 2,914.4 | 3,512.0 | 3,904.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 739.6 | 853.9 | 958.8 | 1,079.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -348.2 | -279.8 | -275.6 | -271.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,938.1 | 2,060.5 | 2,553.2 | 2,824.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,590.0 | 1,780.7 | 2,277.7 | 2,553.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,590.0 | 1,780.7 | 2,277.7 | 2,553.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,590.0 | 1,780.7 | 2,277.7 | 2,553.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ACN:US | $81.83 USD | -1.10 | |
| Company | Last | Change |
| 3M Co | $111.57 USD | -1.40 |
| BT Group PLC | 307.10 GBp | -6.60 |
| eBay Inc | $52.23 USD | -0.335 |
| EMC Corp/MA | $24.86 USD | -0.13 |
| Telefonaktiebolaget LM Ericsson | kr75.75 SEK | -1.65 |
| View Industry Companies | ||
Industry Analysis
ACN
Industry Average
| Valuation | ACN | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 9.9x |
|
| Price/Cash Flow | 18.8x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









